Main Points in Andhra Pradesh
1. Vishakhapatnam
2. Medehalu
3. Ongole
4. Srikakulam
5. Eluru
6. Pulivendula
7. Nellore
S.No | Road Name | Road Types | Distance (Km) | Points |
1 | Khammam to Vishakhapatnam | Parallel Lines | 234 | Khammam, Vishakhapatnam |
2 | Chorao Island to Ongolo | Parallel Lines | 312 | Chorao Island, Medehalu, Racherla, Ongole |
3 | Kollar to Srikakulam | Parallel Lines 2 | 89.9 | Kollar, Srikakulam |
4 | Chattanhalli to Eluru | Parallel Lines 2 | 204 | Chattanhalli, Durgi, Eluru |
5 | Chitradurga to Nellore | Parallel Lines 2 | 329 | Chitradurga, Pulivendula, Venkataramaraju Peta, Nellore |
6 | Chitaguppa to Bengaluru | Meridian Lines | 237 | Chitaguppa, Medehalu, Bengaluru |
7 | Khammam to Chennai | Meridian Lines | 394 | Khammam, Ongole, Nellore, Chennai |
8 | Rayagada to Vishakhapatnam | Meridian Lines | 146 | Rayagada, Vishakhapatnam |
9 | Racherla to Bengaluru | Cardinal Lines (South West to North East) | 212 | Racherla, Pulivendula, Bengaluru |
10 | Kankya to Venkataramaraju Peta | Cardinal Lines (South West to North East) | 731 | Kankya, Srikakulam, Vishakhapatnam, Eluru, Ongole, Venkataramaraju Peta |
11 | Chattanhalli to Chennai | Cardinal Lines (North West to South East) | 402 | Chattanhalli, Medehalu, Pulivendula, Chennai |
12 | Hyderabad to Ongole | Cardinal Lines (North West to South East) | 140 | Hyderabad, Durgi, Ongole |
13 | Khammam to Eluru | Cardinal Lines (North West to South East) | 74.4 | Khamma, Eluru |
14 | Narayanpur to Vishakhapatnam | Cardinal Lines (North West to South East) | 118 | Narayanpur, Vishakhapatnam |
15 | Kollar to Vishakhapatnam | Cardinal Lines (North West to South East) | 84.2 | Kollar, Vishakhapatnam |
16 | Rayagada to Srikakulam | Cardinal Lines (North West to South East) | 97.1 | Rayagada, Srikakulam |
TOTAL | 3804.6 |
Purposed Roads of India
Purposed Roads of North East India