Main Points in Goa
1.Chorao Island
S.No | Road Name | Road Types | Distance (Km) | Points |
1 | Chorao Island to Hubballi | Parallel Lines | 41.5 | Chorao Island, Hubballi |
2 | Chorao Island to Narayangaon | Meridian Lines | 27.7 | Chorao Island, Narayangaon |
3 | Chorao Island to Sangli | Cardinal Lines (South West to North East) | 18.5 | Chorao Island, Sangli |
4 | Chorao Island to Kumta | Cardinal Lines (North West to South East) | 75.5 | Chorao Island, Kumta |
Total | 163.2 |
Purposed Roads of India
Purposed Roads of North East India