Main Points in Mizoram
- Mizoram
- Khuangphah
- Kelkang
- Puansen
- Bilkhawthlir
- Tongkolong
S.No | Road Name | Road Types | Distance (Km) | Points |
1 | Kailashahar to Sugnu | Parallel Lines | 36 | Kailashahar, Bilkhawthlir, Sugnu |
2 | Baluchhara to Khuangphah | Parallel Lines | 114 | Baluchhara, Puansen, Khuangphah |
3 | Silchar to Tongkolong | Meridian Lines | 256 | Silchar, Bilkhawthlir, Puansen, Tongkolong |
4 | Imphal to Khedacherra | Cardinal Lines (South West to North East) | 48.3 | Imphal, Bilkhawthlir, Khedacherra |
5 | Sinzawl to Phuldungsei | Cardinal Lines (South West to North East) | 109 | Sinzawl, Puansen, Phuldungsei |
6 | Khedacherra to Kelkang | Cardinal Lines (North West to South East) | 127 | Khedacherra, Puansen, Kelkang |
7 | Karimganj to Sinzawl | Cardinal Lines (North West to South East) | 36.9 | Karimganj, Bilkhawthlir, Sinzawl |
Total | 727.2 |
Purposed Roads of India
Purposed Roads of North East India