List of Indian Expressway
Parallel Expressway - Phase 1
S. no | Road Name | km | Points | Details | Actual Distance | Travel Time (Now) | Travel Time (After) | Saved Time (%) | Saved Distance (%) | |
1 | Sopore (Kashmir) to Phobrang (Ladakh) | 372 | 4 | View Details | 591 km | 14 hr 8 min | 3 hours, 43 minutes | 73.77% | 37.05% | View Details |
2 | Sunderbani (Jammu) to Thangra (Laddak) | 411 | 5 | View Details | 869 km | 21 hr 49 min | 4 hours, 6 minutes | 81.26% | 52.71% | View Details |
3 | Pathankot (Punjab) to Tabo (Himachal Pradesh) | 260 | 3 | View Details | 612 km | 15 hr 2 min | 2 hours, 36 minutes | 82.72% | 57.52% | View Details |
4 | Maku (Punjab) to Gangotri (Uttarakhand) | 383 | 4 | View Details | 1,846 km | 37 hr | 3 hours, 49 minutes | 89.67% | 79.24% | View Details |
5 | Gumjal (Punjab) to Dharchula (Uttarakhand) | 641 | 5 | View Details | 993 km | 19 hr 3 min | 6 hours, 24 minutes | 66.44% | 35.45% | View Details |
6 | Longewala (Rajasthan) to Palia Khurd (Uttar Pradesh) | 1,032 | 7 | View Details | 1,234 km | 22 hr 1 min | 10 hours, 19 minutes | 53.17% | 16.37% | View Details |
7 | Munabao (Rajasthan) to Kishenganj (Bihar) | 1,790 | 12 | View Details | 2,120 km | 36 hr | 17 hours, 54 minutes | 15.57% | 50.17% | View Details |
8 | Sulgum (Gujatat) to Sagarpara (West Bengal) | 1,787 | 12 | View Details | 2,015 km | 38 hr | 17 hours, 52 minutes | 53.05% | 11.31% | View Details |
9 | Jakhau (Gujarat) to Kolkata (West Bengal) | 2,029 | 14 | View Details | 2,445 km | 45 hr | 20 hours, 17 minutes | 55% | 17% | View Details |
10 | Porbandar (Gujarat ) to Bhavnagar (Gujarat) | 266 | 4 | View Details | 290 km | 5 hr 24 min | 2 hours, 39 minutes | 50.93% | 8.28% | View Details |
11 | Surat (Gujarat) to Dhamanagar (Odisha) | 1,437 | 9 | View Details | 1,734 km | 31 hr | 14 hours, 22 minutes | 53.68% | 17.12% | View Details |
12 | Mumbai (Maharashtra) to Bhubneshwar (Odisha) | 1,251 | 8 | View Details | 1,595 km | 27 hr | 12 hours, 30 minutes | 53.70% | 21.56% | View Details |
13 | Ladghar (Maharashtra) to Vishakapatnam (Andhra Pradesh) | 1,066 | 7 | View Details | 1,331 km | 25 hr | 10 hours, 39 minutes | 57.24% | 19.92% | View Details |
14 | Goa to Ongolo (Andhra Pradesh) | 665 | 5 | View Details | 789 km | 15 hr 59 min | 6 hours, 39 minutes | 58.68% | 15.72% | View Details |
15 | Mangalore (Karnataka ) to Chennai (Tamil Nadu) | 587 | 3 | View Details | 703 km | 13 hr 44 min | 5 hours, 52 minutes | 57.31% | 16.50% | View Details |
16 | Kozhikode (Kerala) to Mayiladuthurai (Tamil Nadu) | 439 | 3 | View Details | 520 km | 11 hr 10 min | 4 hours, 23 minutes | 60.77% | 15.58% | View Details |
17 | Kochi (Kerala) to Pananchayal (Tamil Nadu) | 300 | 3 | View Details | 379 km | 9 hr 22 min | 3 hours | 68.09% | 20.84% | View Details |
18 | Kollam (Kerala) to Vaippar (Tamil Nadu) | 180 | 3 | View Details | 247 km | 5 hr 59 min | 1 hours, 48 minutes | 69.83% | 27.13% | View Details |
14896 |
Parallel Expressway - Phase 2
S. no | Road Name | km | Points | Details | km | Travel Time (Now) | Saved Time (%) | Saved Distance (%) | ||
1 | Pooch (Kashmir) to Chushul (Laddak) | 425 | 5 | View Details | 982 km | 23 hr 39 min | 4 hours, 15 minutes | 82.08% | 56.72% | View Details |
2 | Samba (Jammu) to Hanle (Ladakh) | 367 | 4 | View Details | 911 km | 22 hr 4 min | 3 hours, 40 minutes | 83.32% | 59.71% | View Details |
3 | Amritsar (Punjab) to Moorang (Himachal Pradesh) | 340 | 4 | View Details | 537 km | 13 hr 28 min | 3 hours, 24 minutes | 74.73% | 36.68% | View Details |
4 | Bagha Purana (Punjab) to Joshimath (Uttarakhand) | 432 | 4 | View Details | 670 km | 15 hr 11 min | 4 hours, 19 minutes | 71.61% | 35.52% | View Details |
5 | Gharsana Mandi (Rajasthan) to Sitarganj (Uttarakhand) | 656 | 5 | View Details | 779 km | 13 hr 51 min | 6 hours, 33 minutes | 52.74% | 15.79% | View Details |
6 | Jaisalmer (Rajasthan) to Ram Nagar (Uttar Pradesh) | 1,338 | 9 | View Details | 1,033 km | 18 hr 35 min | 13 hours, 22 minutes | 28.09% | -29.52% | View Details |
7 | Kelnor (Rajasthan) to Ramkrishnapur (Bihar) | 1,850 | 12 | View Details | 2,215 km | 38 hr | 18 hours, 30 minutes | 51.32% | 16.47% | View Details |
8 | Piparala (Gujarat) to Krishnanagar (West Bengal) | 1,822 | 12 | View Details | 2,140 km | 39 hr | 18 hours, 13 minutes | 53.31% | 14.87% | View Details |
9 | Dwarka (Gujarat) to Digha (West Bengal) | 1,935 | 13 | View Details | 2,309 km | 45 hr | 19 hours, 21 minutes | 57.09% | 16.19% | View Details |
10 | Daman (Gujarat) to Puri (Odisha) | 1,379 | 9 | View Details | 1,694 km | 30 hr | 13 hours, 47 minutes | 54.10% | 18.60% | View Details |
11 | Korlai (Maharashtra) to Srikakulam (Andhra Pradesh) | 1,178 | 8 | View Details | 1,456 km | 26 hr | 11 hours, 46 minutes | 54.77% | 19.09% | View Details |
12 | Ratanagiri Maharashtra) to Eluru (Andhra Pradesh | 832 | 6 | View Details | 1,019 km | 19 hr | 8 hours, 19 minutes | 56.27% | -15.60% | View Details |
13 | Kumta (Karnataka) to Nellore (Andhra Pradesh | 615 | 4 | View Details | 851 km | 15 hr 4 min | 6 hours, 9 minutes | 59.17% | 27.73% | View Details |
14 | Kannur (Kerala) to Puducherry (Tamil Nadu) | 492 | 4 | View Details | 624 km | 11 hr 45 min | 4 hours, 55 minutes | 58.30% | 21.15% | View Details |
15 | Thirssur (Kerala) to Vedaranyam (Tamil Nadu) | 400 | 4 | View Details | 480 km | 9 hr 24 min | 4 hours | 57.45% | 16.67% | View Details |
16 | Alappuzha (Kerala) to Rameshwaram (Tamil Nadu) | 301 | 4 | View Details | 449 km | 9 hr 59 min | 3 hours | 69.96% | 32.96% | View Details |
17 | Thiruvananthapuram (Kerala) to Tiruchendur (Tamil Nadu) | 129 | 2 | View Details | 184 km | 4 hr 25 min | 1 hours, 17 minutes | 71.06% | 29.89% | View Details |
Meridian Expressway
S. no | Road Name | km | Points | Details | km | Travel Time (Now) | Saved Time (%) | Saved Distance (%) | ||
1 | Sopore (Kashmir) to Sunderbani (Jammu) | 137 | 2 | View Details | 341 km | 8 hr 37 min | 1 hours, 22 minutes | 84.18% | 59.82% | View Details |
2 | Dras (Ladakh) to Kanyakumari (Tamil Nadu) | 3,073 | 21 | View Details | 3,809 km | 66 hr | 30 hours, 43 minutes | 53.45% | 19.32% | View Details |
3 | Leh (Ladakh) to Kanyakumari (Tamil Nadu) | 3,016 | 18 | View Details | 3,800 km | 66 hr | 30 hours, 9 minutes | 54.41% | 20.63% | View Details |
4 | Phobrang (Ladakh) to Chennai (Tamil Nadu) | 2,417 | 14 | View Details | 3,131 km | 58 hr | 24 hours, 10 minutes | 58.33% | 22.80% | View Details |
5 | Muhuwa (Uttar Pradesh) to Vishakhapatnam (Andhra Pradesh) | 1,098 | 7 | View Details | 1,231 km | 27 hr | 10 hours, 58 minutes | 59.41% | 10.81% | View Details |
6 | Raxual ( Bihar) to Kankya (Odisha) | 875 | 6 | View Details | 1,217 km | 24 hr | 8 hours, 45 minutes | 63.54% | 28.10% | View Details |
7 | Laukahi (Bihar) to Puri (Odisha) | 757 | 5 | View Details | 948 km | 21 hr 40 min | 7 hours, 34 minutes | 65.06% | 20.15% | View Details |
8 | Ayodhya (Uttar Pradesh) to Kanniyakumari (Tamil Nadu) | 2,376 | 15 | View Details | 2,549 km | 44 hr | 23 hours, 45 minutes | 47.22% | 6.79% | View Details |
9 | Siliguri (West Bengal) to Kharagpur (West Bengal) | 506 | 3 | View Details | 707 km | 15 hr 12 min | 5 hours, 3 minutes | 66.78% | 28.43% | View Details |
10 | Longewala (Gujarat) to Munabao (Gujarat) | 198 | 2 | View Details | 275 km | 4 hr 23 min | 1 hours, 58 minutes | 55% | 28% | View Details |
11 | Mohangarh (Gujarat) to Diu (Gujarat) | 745 | 6 | View Details | 899 km | 17 hr 17 min | 7 hours, 27 minutes | 57% | 17% | View Details |
12 | Charanwala (Gujarat) to Mahuva, (Gujarat) | 779 | 6 | View Details | 913 km | 16 hr 48 min | 7 hours, 47 minutes | 54% | 15% | View Details |
13 | Gumjal (Punjab) to Chorao Island (Goa) | 1,631 | 9 | View Details | 1,957 km | 36 hr | 16 hours, 18 minutes | 54.72% | 16.67% | View Details |
14 | Khavda (Gujarat) to Mundra (Gujarat) | 154 | 3 | View Details | 128 km | 2 hr 46 min | 1 hours, 32 minutes | 44.77% | -20.31% | View Details |
15 | Malla (Gujarat) to Somnath (Gujarat) | 247 | 3 | View Details | 215 km | 4 hr 26 min | 2 hours, 28 minutes | 44.24% | -14.88% | View Details |
Cardinal Lines South West to North East
S. no | Road Name | km | Points | Details | km | Travel Time (Now) | Saved Time (%) | Saved Distance (%) | ||
1 | Sopore (Kashmir) to Poonch (Jammu) | 66.8 | 2 | View Details | 215 km | 6 hr 37 min | 40 minutes | 89.88% | 68.98% | View Details |
2 | Dras (Ladakh) to Sunderbani (Jammu) | 193 | 3 | View Details | 439 km | 11 hr 23 min | 1 hours, 55 minutes | 83.11% | 56.04% | View Details |
3 | Leh (Ladakh) to Doda (Kashmir) | 219 | 3 | View Details | 626 km | 15 hr 45 min | 2 hours, 11 minutes | 86.15% | 65.02% | View Details |
4 | Phobrang (Ladakh) to Amritsar (Punjab) | 446 | 6 | View Details | 929 km | 20 hr 10 min | 4 hours, 27 minutes | 77.92% | 52.00% | View Details |
5 | Chushul (Ladakh) to Barmer (Rajasthan) | 1,156 | 12 | View Details | 1,544 km | 30 hr | 11 hours, 33 minutes | 61.50% | 25.13% | View Details |
6 | Tabo (Himachal Pradesh) to Bikaner (Rajasthan) | 673 | 7 | View Details | 991 km | 21 hr 18 min | 6 hours, 43 minutes | 68.47% | 32.09% | View Details |
7 | Gangotri (Uttarakhand) to Madhavpur (Gujarat) | 1,409 | 14 | View Details | 1,869 km | 35 hr | 14 hours, 5 minutes | 59.77% | 24.62% | View Details |
8 | Joshimath (Uttarakhand) to Somnath (Gujarat) | 1,424 | 13 | View Details | 1,874 km | 34 hr | 14 hours, 14 minutes | 58.15% | 24.01% | View Details |
9 | Surat (Gujarat) to Dharchula (Uttarakhand) | 1,252 | 11 | View Details | 1,743 km | 33 hr | 12 hours, 31 minutes | 62.06% | 28.17% | View Details |
10 | Rupaidiha (Uttar Pradesh) to Chembur (Maharashtra) | 1,358 | 11 | View Details | 1,560 km | 29 hr | 13 hours, 34 minutes | 53.21% | 12.95% | View Details |
11 | Muhuwa (Uttar Pradesh) to Ladghar (Maharashtra) | 1,538 | 13 | View Details | 1,831 km | 32 hr | 15 hours, 22 minutes | 51.97% | 16.01% | View Details |
12 | Pararia (Bihar) to Ratnagiri (Maharashtra) | 1,652 | 14 | View Details | 1,902 km | 35 hr | 16 hours, 31 minutes | 52.80% | 13.14% | View Details |
13 | Motihari (Bihar) to Nagpur (Maharashtra) | 854 | 7 | View Details | 1,044 km | 20 hr 22 min | 8 hours, 32 minutes | 58.11% | 18.20% | View Details |
14 | Nagpur (Maharashtra) to Chorao Island (Goa) | 846 | 7 | View Details | 1,100 km | 17 hr 9 min | 8 hours, 27 minutes | 50.73% | 23.09% | View Details |
15 | Laukahi (Bihar) to Kumta (Karnataka) | 1,835 | 14 | View Details | 2,333 km | 41 hr | 18 hours, 21 minutes | 55.24% | 21.35% | View Details |
16 | Kishanganj (Bihar) to Kankanady (Karnataka) | 2,045 | 15 | View Details | 2,694 km | 47 hr | 20 hours, 27 minutes | 56.49% | 24.09% | View Details |
17 | Pakur (Jharkhand) to Bangaluru (Karnataka) | 1,728 | 14 | View Details | 1,864 km | 34 hr | 17 hours, 16 minutes | 49.21% | 7.30% | View Details |
18 | Kolkata (Wast Bengal) to Kozhikode (Kerala) | 1,868 | 11 | View Details | 2,475 km | 48 hr | 18 hours, 40 minutes | 61.10% | 24.53% | View Details |
19 | Chennai (Tamil Nadu) to Kochi (Kerala) | 564 | 5 | View Details | 690 km | 13 hr 3 min | 5 hours, 38 minutes | 56.85% | 18.26% | View Details |
20 | Udayayarkoil Pathy (Tamil Nadu)to Thiruvananthapuram (Kerala) | 434 | 5 | View Details | 601 km | 10 hr 42 min | 4 hours, 20 minutes | 59.53% | 27.79% | View Details |
21 | Pananchayal (Tamil Nadu) to Thiruvananthapuram (Kerala) | 272 | 4 | View Details | 388 km | 7 hr 30 min | 2 hours, 43 minutes | 63.73% | 29.90% | View Details |
22 | Mohangarh (Rajasthan) to Munabao (Rajasthan) | 205 | 3 | View Details | 231 km | 3 hr 59 min | 2 hours, 3 minutes | 48.49% | 11.26% | View Details |
23 | Jamnagar (Gujarat) to Porbandar (Gujarat) | 102 | 2 | View Details | 121 km | 2 hr 25 min | 1 hours, 1 minutes | 57.85% | 15.70% | View Details |
24 | Amritsar (Punjab) to Jamnagar (Gujarat) | 1,140 | 8 | View Details | 1,342 km | 23 hr 1 min | 11 hours, 24 minutes | 50.45% | 15.05% | View Details |
23279.8 |
Cardinal Lines North West to South East
S. no | Road Name | km | Points | Details | km | Travel Time (Now) | Saved Time (%) | Saved Distance (%) | ||
1 | Leh (Ladakh) to Sumdo (Ladakh) | 127 | 3 | View Details | 618 km | 15 hr 23 min | 1 hours, 16 minutes | 91.75% | 79.45% | View Details |
2 | Dras (Ladakh) to Tabo (Himachal Pradesh) | 391 | 5 | View Details | 867 km | 20 hr 46 min | 3 hours, 54 minutes | 81.20% | 54.89% | View Details |
3 | Sopore (Kashmir) to Dharchula (Uttarakhand) | 802 | 9 | View Details | 1,403 km | 29 hr | 8 hours, 1 minutes | 72.34% | 42.83% | View Details |
4 | Sunderbani ( Jaamu) to Kharagpur (West Bengal) | 1,760 | 17 | View Details | 2,242 km | 40 hr | 17 hours, 36 minutes | 56.00% | 21.51% | View Details |
5 | Amritsar (Punjab) to Dhamanagar (Odisha) | 1,691 | 14 | View Details | 2,155 km | 37 hr | 16 hours, 54 minutes | 54.32% | 21.53% | View Details |
6 | Firozpur (Punjab) to Puri (Odisha) | 1,705 | 14 | View Details | 2,282 km | 39 hr | 17 hours, 3 minutes | 56.28% | 25.29% | View Details |
7 | Gumjal (Punjab) to Kankya (Odisha) | 1,631 | 13 | View Details | 2,058 km | 40 hr | 16 hours, 18 minutes | 59.25% | 20.75% | View Details |
8 | Gharsana Mandi (Rajasthan) to Srikakulam (Odisha) | 1,656 | 13 | View Details | 2,111 km | 41 hr | 16 hours, 33 minutes | 59.63% | 21.55% | View Details |
9 | Charanwala (Rajasthan) to Vishakhapatnam (Andhra Pradesh) | 1,614 | 13 | View Details | 2,033 km | 40 hr | 16 hours, 8 minutes | 59.68% | 20.61% | View Details |
10 | Mohangarh (Rajasthan) to Eluru (Andhra Pradesh) | 1,576 | 13 | View Details | 2,118 km | 37 hr | 15 hours, 45 minutes | 57.43% | 25.59% | View Details |
11 | Longewala (Rajasthan) to Ongole (Andhra Pradesh) | 1,701 | 14 | View Details | 2,162 km | 38 hr | 17 hours | 55.26% | 21.33% | View Details |
12 | Suigam (Gujarat) to Giddalur (Andhra Pradesh) | 1,260 | 11 | View Details | 1,721 km | 31 hr | 12 hours, 36 minutes | 59.35% | 26.79% | View Details |
13 | Surat (Gujarat ) to Chennai (Tamil Nadu) | 1,247 | 9 | View Details | 1,581 km | 28 hr | 12 hours, 28 minutes | 55.46% | 21.13% | View Details |
14 | Chembur (Maharashtra) to Udayayarkoil Pathy (Tamil Nadu) | 1,176 | 9 | View Details | 1,406 km | 25 hr | 11 hours, 45 minutes | 53.00% | 16.37% | View Details |
15 | Chorao Island (Goa) to Pananchayal (Tamil Nadu) | 906 | 7 | View Details | 1,082 km | 19 hr 33 min | 9 hours, 3 minutes | 53.71% | 16.27% | View Details |
16 | Kozhikode (Kerala) to Thoothukudi (Tamil Nadu) | 371 | 5 | View Details | 494 km | 10 hr 9 min | 3 hours, 42 minutes | 63.55% | 24.90% | View Details |
17 | Kochi (Kerala) to Manapad (Tamil Nadu) | 256 | 4 | View Details | 342 km | 8 hr 49 min | 2 hours, 33 minutes | 71.08% | 25.15% | View Details |
18 | Dwarka (Gujarat) to Diu (Gujarat) | 274 | 5 | View Details | 317 km | 5 hr 19 min | 2 hours, 44 minutes | 48.68% | 13.56% | View Details |
19 | Jamnagar (Gujarat) to Diu (Gujarat) | 213 | 3 | View Details | 308 km | 6 hr 6 min | 2 hours, 7 minutes | 65.25% | 30.84% | View Details |
20 | Chobari (Gujarat) to Mahuva (Gujarat) | 324 | 5 | View Details | 385 km | 7 hr 55 min | 3 hours, 14 minutes | 59.21% | 15.84% | View Details |
21 | Adesar (Gujarat) to Bhavnagar (Gujarat) | 240 | 4 | View Details | 359 km | 6 hr 53 min | 2 hours, 24 minutes | 65.12% | 33.15% | View Details |
22 | Lakhpat (Gujarat) to Kandla (Gujarat) | 175 | 3 | View Details | 207 km | 4 hr 21 min | 1 hours, 45 minutes | 59.77% | 15.46% | View Details |
23 | Champapur Gonauli (Bihar) to Kolkata (West Bengal) | 694 | 7 | View Details | 831 km | 19 hr 16 min | 6 hours, 56 minutes | 64.04% | 16.49% | View Details |
24 | Laukahi (Bihar) to Krishnanagar (West Bengal) | 414 | 4 | View Details | 539 km | 10 hr 46 min | 4 hours, 8 minutes | 61.65% | 23.18% | View Details |
List of North East Indian Expressway
Parallel Expressway
S. no | Road Name | km | Points | Details | km | Travel Time (Now) | Travel Time (After) | Saved Time (%) | Saved Distance (%) | |
1 | Agartala (Tripura) to Khuangphah (Mizoram) | 213 | 4 | View Details | 559 km | 16 hr 58 min | 2 hours, 7 minutes | 87.51% | 61.89% | View Details |
2 | Kailashahar (Tripura) to Moreh (Manipur) | 234 | 4 | View Details | 504 km | 16 hr 1 min | 2 hours, 20 minutes | 85.44% | 53.57% | View Details |
3 | Dhubri (Assam) to Mozungjami (Nagaland) | 487 | 6 | View Details | 717 km | 18 hr 44 min | 4 hours, 52 minutes | 74.00% | 32.08% | View Details |
4 | Sitalkuchi (West Bengal) to Garbhadanga (West Bengal) | 40.8 | 3 | View Details | 47.2 km | 1 hr 28 min | 24 minutes | 72.79% | 13.56% | View Details |
5 | Berubari (West Bengal) to Zedua (Arunachal Pradesh) | 661 | 7 | View Details | 2,481 km | 45 hr | 6 hours, 36 minutes | 85.33% | 73.36% | View Details |
6 | Dalu (Meghalaya) to Kashung (Manipur) | 458 | 6 | View Details | 811 km | 24 hr | 4 hours, 34 minutes | 80.96% | 43.52% | View Details |
7 | Jengjal (Meghalaya) to Shatiiza (Nagaland) | 444 | 6 | View Details | 758 km | 20 hr 23 min | 4 hours, 26 minutes | 78.24% | 41.42% | View Details |
8 | Kurseong (West Bengal) to Namdapha National Park (Arunachal Pradesh) | 798 | 9 | View Details | 1,095 km | 26 hr | 7 hours, 58 minutes | 69.35% | 27.12% | View Details |
9 | Tawang (Arunachal Pradesh) to Eyani (Arunachal Pradesh) | 411 | 5 | View Details | 1,368 km | 32 hr | 4 hours, 6 minutes | 87.19% | 69.96% | View Details |
10 | Yorkodom (Arunachal Pradesh) to Abali (Arunachal Pradesh) | 152 | 3 | View Details | 402 km | 11 hr 25 min | 1 hours, 31 minutes | 86.69% | 62.19% | View Details |
11 | Lhonak (Sikkim) to Yumesodong (Sikkim) | 33.2 | 2 | View Details | 134 km | 5 hr 31 min | 19 minutes | 94.22% | 75.30% | View Details |
12 | Uttarey (Sikkim) to Kupup (Sikkim) | 74.4 | 3 | View Details | 197 km | 6 hr 52 min | 44 minutes | 89.34% | 62.24% | View Details |
Meridian Expressway
S. no | Road Name | km | Points | Details | km | Travel Time (Now) | Travel Time (After) | Saved Time (%) | Saved Distance (%) | |
1 | Koloriang (Arunachal Pradesh) to Tongkolong (Mizoram) | 662 | 9 | View Details | 1,215 km | 36 hr | 6 hours, 37 minutes | 81.94% | 45.50% | View Details |
2 | Tuting (Arunachal Pradesh) to Moreh (Manipur) | 555 | 8 | View Details | 1,067 km | 31 hr | 5 hours, 33 minutes | 82.40% | 48.00% | View Details |
3 | Kailashahar (Tripura) to Sabroom (Tripura) | 149 | 3 | View Details | 247 km | 6 hr 22 min | 1 hours, 29 minutes | 76.80% | 39.70% | View Details |
4 | Yorkodom (Arunachal Pradesh) to S.Molnom (Manipur) | 582 | 9 | View Details | 819 km | 23 hr 6 min | 5 hours, 49 minutes | 74.80% | 28.90% | View Details |
5 | Kumarikata (Assam) to Dawki (Meghalaya) | 188 | 5 | View Details | 258 km | 7 hr 2 min | 1 hours, 52 minutes | 73.50% | 27.10% | View Details |
6 | Jaigaon (West Bengal) to Dinhata (West Bengal) | 81.2 | 4 | View Details | 94.5 km | 2 hr 31 min | 48 minutes | 68.30% | 14.10% | View Details |
7 | Santipur FV (Assam) to Dalu (Meghalaya) | 180 | 5 | View Details | 245 km | 6 hr 7 min | 1 hours, 48 minutes | 70.60% | 26.50% | View Details |
8 | Abali (Arunachal Pradesh) to Namdapha National Park (Arunachal Pradesh) | 173 | 3 | View Details | 135 km | 3 hr 19 min | 1 hours, 43 minutes | 52.70% | -28.10% | View Details |
9 | Lhonak (Sikkim) to Birnakundi (West Bengal) | 194 | 6 | View Details | 398 km | 13 hr 26 min | 1 hours, 56 minutes | 85.60% | 51.30% | View Details |
10 | Yumesodong (Sikkim) to Berubari (West Bengal) | 170 | 4 | View Details | 304 km | 9 hr 53 min | 1 hours, 42 minutes | 82.80% | 44.10% | View Details |
2934.2 |
Cardinal Lines South West to North East
S. no | Road Name | km | Points | Details | km | Travel Time (Now) | Travel Time (After) | Saved Time (%) | Saved Distance (%) | |
1 | Manarchak (Tripura) to Meluri (Nagaland) | 430 | 9 | View Details | 830 km | 26 hr | 4 hours, 18 minutes | 83.50% | 48.20% | View Details |
2 | Agartala (Tripura) to Mozungjami (Nagaland) | 451 | 8 | View Details | 906 km | 24 hr | 4 hours, 30 minutes | 81.30% | 50.20% | View Details |
3 | Phuldungsei (Mizoram) to Hangkou (Manipur) | 264 | 6 | View Details | 547 km | 18 hr 19 min | 2 hours, 38 minutes | 85.66% | 51.74% | View Details |
4 | Dawki (Meghalaya) to Krowti (Arunachal Pradesh) | 612 | 9 | View Details | 981 km | 22 hr 31 min | 6 hours, 7 minutes | 81.30% | 37.60% | View Details |
5 | Gothra (Bihar) to Mal Bazar (West Bengal) | 80 | 4 | View Details | 114 km | 2 hr 50 min | 48 minutes | 71.70% | 29.80% | View Details |
6 | Berubari (West Bengal) to Dalsingpara (West Bengal) | 76.3 | 3 | View Details | 106 km | 2 hr 41 min | 45 minutes | 72.01% | 28.02% | View Details |
7 | Sonarhat (West Bengal) to Kumarikata (Assam) | 231 | 7 | View Details | 2,333 km | 41 hr | 2 hours, 18 minutes | 94.44% | 90.12% | View Details |
8 | Mahishmuri (West Bengal) to Santipur (Assam) | 146 | 4 | View Details | 597 km | 13 hr 15 min | 1 hours, 27 minutes | 89.06% | 75.54% | View Details |
9 | Jengjal (Meghalaya) to Abali (Arunachal Pradesh) | 673 | 11 | View Details | 774 km | 17 hr 5 min | 6 hours, 43 minutes | 60.74% | 13.05% | View Details |
10 | Dalu (Meghalaya) to Eyani (Arunachal Pradesh) | 693 | 11 | View Details | 2,352 km | 44 hr | 6 hours, 55 minutes | 84.27% | 70.55% | View Details |
11 | Agia (Assam) to Tuting (Arunachal Pradesh) | 553 | 9 | View Details | 1,046 km | 27 hr | 5 hours, 31 minutes | 79.56% | 47.12% | View Details |
12 | Dirang (Arunachal Pradesh) to Yorkodom (Arunachal Pradesh) | 259 | 3 | View Details | 794 km | 20 hr 23 min | 2 hours, 35 minutes | 87.34% | 67.37% | View Details |
13 | Paschim Phuguri (West Bengal) to Kupup (Sikkim) | 84.7 | 4 | View Details | 214 km | 6 hr 57 min | 50 minutes | 88.06% | 60.42% | View Details |
14 | Tikpura (Sikkim) to Yumesodong (Sikkim) | 107 | 4 | View Details | 1,163 km | 29 hr | 1 hours, 4 minutes | 96.31% | 90.80% | View Details |
4660 |
Cardinal Lines North West to South East
S. no | Road Name | km | Points | Details | km | Travel Time (Now) | Travel Time (After) | Saved Time (%) | Saved Distance (%) | |
1 | Kailashahar (Tripura) to Kelkang (Mizoram) | 169 | 4 | View Details | 383 km | 12 hr 5 min | 1 hours, 41 minutes | 86.10% | 55.88% | View Details |
2 | Agartala (Tripura) to Sabroom (Tripura) | 103 | 3 | View Details | 129 km | 3 hr 21 min | 1 hours, 1 minutes | 69.43% | 20.16% | View Details |
3 | Karimganj (Assam) to Sinzawl Manipur) | 134 | 4 | View Details | 312 km | 11 hr 42 min | 1 hours, 20 minutes | 88.61% | 57.05% | View Details |
4 | Halakura (Assam) to Dawki (Meghalaya) | 264 | 5 | View Details | 429 km | 11 hr 45 min | 2 hours, 38 minutes | 77.59% | 38.45% | View Details |
5 | Santipur (Assam) to Kohima (Nagaland) | 385 | 7 | View Details | 1,262 km | 28 hr | 3 hours, 51 minutes | 86.20% | 69.50% | View Details |
6 | Pelling City (Assam) to Nabin (Manipur) | 709 | 14 | View Details | 1,149 km | 23 hr 58 min | 7 hours, 5 minutes | 70.50% | 38.30% | View Details |
7 | Tawang (Arunachal Pradesh) to Mozungjami (Nagaland) | 340 | 7 | View Details | 675 km | 17 hr 54 min | 3 hours, 24 minutes | 81.00% | 49.60% | View Details |
8 | Koloriang (Arunachal Pradesh) to Zedua (Arunachal Pradesh) | 245 | 5 | View Details | 3,337 km | 67 hr | 2 hours, 27 minutes | 96.40% | 92.70% | View Details |
9 | Kumarikata (Assam) to Meluri (Nagaland) | 331 | 7 | View Details | 584 km | 16 hr 3 min | 3 hours, 18 minutes | 79.40% | 43.30% | View Details |
10 | Dalsingpara (West Bengal) to Moreh (Manipur) | 589 | 11 | View Details | 909 km | 22 hr 53 min | 5 hours, 53 minutes | 74.30% | 35.20% | View Details |
11 | Belo (Arunachal Pradesh) to Tinsukia (Assam) | 125 | 3 | View Details | 296 km | 7 hr 7 min | 1 hours, 15 minutes | 82.50% | 57.80% | View Details |
12 | Tuting (Arunachal Pradesh) to Tulung Kunung (Arunachal Pradesh) | 225 | 4 | View Details | 662 km | 20 hr 16 min | 2 hours, 15 minutes | 88.90% | 66.00% | View Details |
13 | Yorkodom (Arunachal Pradesh) to Namdapha National Park (Arunachal Pradesh) | 244 | 5 | View Details | 536 km | 14 hr 36 min | 2 hours, 26 minutes | 83.60% | 54.50% | View Details |
14 | Pashupatinagar (Nepal) to Berubari (West Bengal) | 83.6 | 4 | View Details | 119 km | 3 hr 45 min | 50 minutes | 77.87% | 29.75% | View Details |
15 | Lhonak (Sikkim) to Kupup (Sikkim) | 79.2 | 3 | View Details | 234 km | 8 hr 36 min | 47 minutes | 90.93% | 66.15% | View Details |
4025.8 |