Main Points in Arunachal Pradesh
- Namdapha National Park
- Tulung Kunung
- Meshai
- Yorkodom
- Gelomo Camp
- Tawang
- Pasighat
- Belo
- Bhalukpong
- Dirang
- Eyani
- Koloriang
- Zedua
- Zido
- Beyanli
- Garu
- Payum
- Cheppe
- Ekhataya
S.No | Road Name | Road Types | Distance (Km) | Points |
1 | Yorkodom to Beyanli | Parallel Lines | 152 | Yorkodom, Zido, Beyanli |
2 | Tawang to Eyani | Parallel Lines | 415 | Tawang, Koloriang, Belo, Pasighat, Eyani |
3 | Kumarikata to Namdapha National Park | Parallel Lines | 439 | Kumarikata, Bhalukpong, Harmoti, Tinsukia, Namdapha National Park |
4 | Koloriang to PUB Singimari | Meridian Lines | 122 | Koloriang, Bhalukpong, PUB Singimari |
5 | Yorkodom to Harmoti | Meridian Lines | 180 | Yorkodom, Belo, Harmoti |
6 | Zido to Mozungjami | Meridian Lines | 255 | Zido, Pasighat , Tinsukia, Zedua, Mozungjami, Mozungjami |
7 | Beyanli to Namdapha National Park | Meridian Lines | 191 | Beyanli, Eyani, Namdapha National Park |
8 | Yorkodom to Dirang | Cardinal Lines (South West to North East) | 259 | Yorkodom, Koloriang, Dirang |
9 | Zido to Tangla | Cardinal Lines (South West to North East) | 332 | Zido, Payum, Belo, Ekhataya, Bhalukpong,Tangla |
10 | Beyanli to Harmoti | Cardinal Lines (South West to North East) | 217 | Beyanli, Cheppe, Pasighat, Garu, Harmoti |
11 | Eyani to Chapakhowa | Cardinal Lines (South West to North East) | 45.8 | Eyani, Chapakhowa |
12 | Meshai to Zedua | Cardinal Lines (South West to North East) | 241 | Meshai, Tulung Kunung, Namdapha National Park, Zedua |
13 | Tawang to Mozungjami | Cardinal Lines (North West to South East) | 150 | Tawang, Dirang, Bhalukpong, Mozungjami |
14 | Koloriang to Zedua | Cardinal Lines (North West to South East) | 245 | Koloriang, Ekhataya, Harmoti, Zedua |
15 | Gelomo Camp to Tinsukia | Cardinal Lines (North West to South East) | 159 | Gelomo Camp, Belo, Garu, Tinsukia |
16 | Yorkodom to Namdapha National Park | Cardinal Lines (North West to South East) | 272 | Yorkodom, Payum, Pasighat, Chapakhowa, Namdapha National Park |
17 | Zido to Tulung Kunung | Cardinal Lines (North West to South East) | 223 | Zido, Cheppe, Eyani, Tulung Kunung |
3897.8 |
Purposed Roads of India
Purposed Roads of North East India