Main Points in Karnataka
1.Chitaguppa
2. Hubballi
3. Kankanady
4. Bengaluru
5.Chattanhalli
6.Kumta
7.Chitradurga
S.No | Road Name | Road Types | Distance (Km) | Points |
1 | Chorao Island to Medehalu | Parallel Lines | 312 | Chorao Island, Hubballi, Medehalu |
2 | Kankanady to Chennai | Parallel Lines | 393 | Kankanady, Bengaluru, Chennai |
3 | Sangli to Mahbubnagar | Parallel Lines 2 | 269 | Sangli, Chattanhalli, Mahbubnagar |
4 | Kumta to Pulivendula | Parallel Lines 2 | 276 | Kumta, Chitradurga, Pulivendula |
5 | Kannur to Puducherry | Parallel Lines 2 | 215 | Kannur, Mysuru, Puducherry |
6 | Solapur to Kannur | Meridian Lines | 526 | Solapur, Hubballi, Kankanady, Kannur |
7 | Nanded to Tiruppur | Meridian Lines | 740 | Nanded, Chitaguppa, Medehalu, Bengaluru, Tiruppur |
8 | Nizamabad to Kumta | Cardinal Lines (South West to North East) | 526 | Nizamabad, Chitaguppa, Chattanhalli, Hubballi, Kumta |
9 | Medehalu to Kankanady | Cardinal Lines (South West to North East) | 365 | Medehalu, Chitradurga, Kankanady |
10 | Pulivendula to Bengaluru | Cardinal Lines (South West to North East) | 120 | Pulivendula, Bengaluru |
11 | Nellore to Kozhikode | Cardinal Lines (South West to North East) | 310 | Nellore, Bengaluru, Mysuru, Kozhikode |
12 | Chorao Island to Tiruppur | Cardinal Lines (North West to South East) | 512 | Chorao Island, Kumta, Kankanady, Mysuru, Tiruppur |
13 | Sangli to Udayayarkoil Pathy | Cardinal Lines (North West to South East) | 559 | Sangli, Hubballi, Chitradurga, Bengaluru, Udayayarkoil Pathy |
14 | Solapur to Medehalu | Cardinal Lines (North West to South East) | 222 | Solapur, Chattanhalli, Medehalu |
Total | 5345 |
Purposed Roads of India
Purposed Roads of North East India