Main Points in Madhya Pradesh
1. Shivpuri
2. Chhattarpur
3. Indore
4. Bhopal
5.Jabalpur
6.Kotma
7. Jaini
8. Indergarh
9. Rajgarh
10.Bharauli
11.Ranipura
12.Bhadangya
13.Kaudiya,
14.Agantara
S.No | Road Name | Road Types | Distance (Km) | Points |
1 | Kota to Muradpur | Parallel Lines | 314 | Kota, Shivpuri, Chhattarpur, Muradpur |
2 | Godhara to Kusmi | Parallel Lines | 793 | Godhara, Indore, Bhopal, Jabalpur, Kotma, Kusmi |
3 | Shahpura to Fatehpur | Parallel Lines 2 | 233 | Shahpura, Jaini, Indergarh, Fatehpur |
4 | Partapgarh to Nadhra | Parallel Lines 2 | 741 | Partapgarh, Rajgarh, Bharauli, Nadhra |
5 | Vadodara to Khaija | Parallel Lines 2 | 729 | Vadodara, Ranipura, Bhadangya, Kaudiya, Agantara, Khaija |
6 | Kota to Jalgaon | Meridian Lines | 279 | Kota, Indore, Jalgaon |
7 | Dholpur to Amarvati | Meridian Lines | 576 | Dholpur, Shivpuri, Bhopal, Amarvati |
8 | Auraiya to Nagpur | Meridian Lines | 400 | Auraiya, Chhattarpur, Jabalpur, Nagpur |
9 | Muradpur to Raipur | Meridian Lines | 232 | Muradpur, Kotma, Raipur |
10 | Auraiya to Visarwadi | Cardinal Lines (South West to North East) | 683 | Auraiya, Indergarh, Shivpuri, Rajgarh, Indore, Ranipura, Visarwadi |
11 | Fatehpur to Jalgaon | Cardinal Lines (South West to North East) | 614 | Fatehpur, Chhattarpur, Bhopal, Bhadangya, Jalgaon |
12 | Muradpur to Amarvati | Cardinal Lines (South West to North East) | 512 | Muradpur, Bharauli, Jabalpur, Kaudiya, Amarvati |
13 | Nadhra to Nagpur | Cardinal Lines (South West to North East) | 380 | Nadhra, Kotma, Agantara, Nagpur |
14 | Partapgarh to Amarvati | Cardinal Lines (North West to South East) | 328 | Partapgarh, Indore, Bhadangya, Amarvati |
15 | Kota to Nagpur | Cardinal Lines (North West to South East) | 382 | Kota, Rajgarh, Bhopal, Kaudiya, Nagpur |
16 | Jaipur to Raipur | Cardinal Lines (North West to South East) | 618 | Jaipur, Jaini, Shivpuri, Jabalpur, Agantara, Raipur |
17 | Dholpur to Khaija | Cardinal Lines (North West to South East) | 579 | Dholpur, Indergarh, Chhattarpur, Bharauli, Kotma, Khaija |
Total | 8393 |
Purposed Roads of India
Purposed Roads of North East India