Main Points in Uttar Pradesh
1. Sahranpur
2. Muradpur
3. Chandauli
4. Bar eilly
5. Auraiya
6. Virahimpur
7. Gorakhpur
8.Bijnor
9.Babarpur
10.Sitapur
11.Mithwal Mustahkam
12.Fatehpur
13.Shahganj
14.Ballia
15.Sagar
16.Nadhra
S.No | Road Name | Road Types | Distance (Km) | Points |
1 | Sansarpura to Bonda | Parallel Lines | 45. 1 | Sansarpura, Sahranpur, Bonda |
2 | Faridabad to Palia Kalan | Parallel Lines | 303 | Faridabad, Bareilly, Palia Kalan |
3 | Dholpur to Motihari | Parallel Lines | 533 | Dholpur, Auraiya, Virahimpur, Gorakhpur, Motihari |
4 | Chhattarpur to Gaya | Parallel Lines | 311 | Chhattarpur, Muradpur, Chandauli, Gaya |
5 | Gohana to Pachpokariya | Parallel Line 2 | 200 | Gohana, Bijnor, Pachpokariya |
6 | Alwar to Pararia | Parallel Line 2 | 659 | Alwar, Babarpur, Sitapur, Mithwal Mustahka, Pararia |
7 | Indergarh to Samstipur | Parallel Line 2 | 554 | Indergarh, Fatehpur, Shahganj, Ballia, Samstipur |
8 | Bharauli to Panki | Parallel Line 2 | 71.6 | Bharauli, Nadhra, Panki |
9 | Kufri to Faridabad | Meridian Lines | 179 | Kufri, Sahranpur, Faridabad |
10 | Bonda to Chhattarpur | Meridian Lines | 454 | Bonda, Bareilly, Auraiya, Chhattarpur |
11 | Rupaidiha to Kotma | Meridian Lines | 351 | Rupaidiha, Virahimpur, Muradpur, Kotma |
12 | Champapur Gonauli to Kusmi | Meridian Lines | 518 | Champapur Gonauli, Muhuwa, Gorakhpur, Chandauli, Kusmi |
13 | Mussoorie to Gohana | Cardinal Lines (South West to North East) | 105 | Mussoorie, Sahranpur, Gohana |
14 | Bonda to Faridabad | Cardinal Lines (South West to North East) | 177 | Bonda, Bijnor, Faridabad |
15 | Dharchula to Dholp | Cardinal Lines (South West to North East) | 277 | Dharchula, Bareilly, Babarpur, Dholpur |
16 | Rupaidiha to Indergarh | Cardinal Lines (South West to North East) | 332 | Rupaidiha, Sitapur, Auraiy, Indergarh |
17 | Muhuwa to Chhattarpur | Cardinal Lines (South West to North East) | 392 | Muhuwa, Mithwal Mustahkam, Virahimpur, Fatehpur, Chhattarpur |
18 | Pararia to Bharauli | Cardinal Lines (South West to North East) | 391 | Pararia, Gorakhpur, Shahganj, Muradpur, Bharauli |
19 | Motihari to Kotma | Cardinal Lines (South West to North East) | 337 | Motihari, Ballia, Chandauli, Nadhra, Kotma |
20 | Faridabad to Kusmi | Cardinal Lines (North West to South East) | 748 | Faridabad, Babarpur, Auraiya, Fatehpur, Muradpur, Nadhra, Kusmi |
21 | Sahranpur to Panki | Cardinal Lines (North West to South East) | 796 | Sahranpur, Bijnor, Bareilly, Sitapur, Virahimpur, Shahganj, Chandauli, Panki |
22 | Palia Kalan to Gaya | Cardinal Lines (North West to South East) | 489 | Palia Kalan, Rupaidiha, Mithwal Mustahkam, Gorakhpur, Ballia,Gaya |
Total | 8177.6 |
Purposed Roads of India
Purposed Roads of North East India