Main Points in Assam
- Guwahati
- Pathargaon
- Nalbari
- Tinsukia
- Barsewaguri
- Dhubri
- Karimganj
- Bheloguri
- Harmoti
- Lanku
- Santipur FV
- Jorhat
- Singimari
- Halakura
- Agia
- Kumarikata
- Silchar
- Kalacherra
- Kharkhari Pt.II
- Kharkhari Pt.II
- Tungje
- Karatipam
- Umswai
- Uppar Barjuli
- Buraso Timung
- Sivasagar
- Raimona National Park
- Tangla
- Kahitama N.C
- Chandamari
- Samelangso
- Nagaon
S.No | Road Name | Road Types | Distance (Km) | Points |
1 | Dalsingpara to Namdapha National Park | Parallel Lines | 604 | Dalsingpara, Santipur, Kumarikata, Bhalukpong, Harmoti, Tinsukia, Namdapha National Park |
2 | Dakshin Chakoakheti to Zedua | Parallel Lines | 498 | Dakshin Chakoakheti, Pathargaon, Nalbari, Singimari, Jorhat, Zedua |
3 | Dhubri to Mozungjami | Parallel Lines | 404 | Dhubri, Agia, Guwahati, Bheloguri, Barsewaguri, Mozungjami |
4 | Shillong to Kohima | Parallel Lines | 102 | Shillong, Lanku, Kohima |
5 | Dawki to Imphal | Parallel Lines | 80.2 | Dawki, Silchar, Imphal |
6 | Bhutan Border to Jengjal | Meridian Lines | 101 | Bhutan Border, Santipur FV, Pathargaon, Agia, Jengjal |
7 | Kumarikata to Shillong | Meridian Lines | 86.4 | Kumarikata, Nalbari, Guwahati, Shillong |
8 | Bhalukpong to Bilkhawthlir | Meridian Lines | 288 | Bhalukpong, Singimari, Bheloguri, Lanku, Silchar, Bilkhawthlir |
9 | Belo to Kohima | Meridian Lines | 181 | Belo, Harmoti, Jorhat, Barsewaguri, Kohima |
10 | Pasighat to Zedua | Meridian Lines | 87.3 | Pasighat, Tinsukia, Zedua |
11 | Kumarikata to Dinhata | Cardinal Lines (South West to North East) | 191 | Kumarikata, Kahitama N.C, Pathargaon, Kharkhari Pt.II, Halakura, Dinhata |
12 | Bhalukpong to Agia | Cardinal Lines (South West to North East) | 221 | Bhalukpong, Tangla, Nalbari, Nagaon, Agia |
13 | Pasighat to Jengjal | Cardinal Lines (South West to North East) | 395 | Pasighat, Harmoti, Chandamari, Singimari, Karatipam, Guwahati, Uppar Barjuli, Jengjal |
14 | Eyani to Shillong | Cardinal Lines (South West to North East) | 443 | Eyani, Chapakhowa, Tinsukia, Sivasagar, Jorhat, Samelangso, Bheloguri, Umswai, Shillong |
15 | Dibuia to Dawki | Cardinal Lines (South West to North East) | 175 | Dibuia, Barsewaguri, Buraso Timung, Lanku, Dawki |
16 | Halakura to Jengjal | Cardinal Lines (North West to South East) | 48.5 | Halakura, Dhubri, Jengjal |
17 | Karimganj to Kalacherra | Cardinal Lines (North West to South East) | 22.8 | Karimganj, Kalacherra |
18 | Dakshin Chakoakheti to Sugnu | Cardinal Lines (North West to South East) | 383 | Dakshin Chakoakheti, Kharkhari Pt.II, Agia, Uppar Barjuli, Shillong, Silchar, Sugnu |
19 | Dalsingpara to Tungje | Cardinal Lines (North West to South East) | 387 | Dalsingpara, RAIMONA NATIONAL PARK, Pathargaon, Nagaon, Guwahati, Umswai, Lanku, Tungje |
20 | Santipur to Kohima | Cardinal Lines (North West to South East) | 338 | Santipur, Kahitama N.C, Nalbari, Karatipam, Bheloguri, Buraso Timung, Kohima |
21 | Kumarikata to Meluri | Cardinal Lines (North West to South East) | 254 | Kumarikata, Tangla, Singimari, Samelangso, Barsewaguri, Meluri |
22 | Bhalukpong to Dibuia | Cardinal Lines (North West to South East) | 182 | Bhalukpong, Chandamari, Jorhat, Dibuia |
23 | Koloriang to Zedua | Cardinal Lines (North West to South East) | 113 | Koloriang, Harmoti, Sivasagar, Zedua |
5585.2 |