Main Points in Kashmir
1. Sopore
2.Poonch
3.Anantnag
| S.No | Road Name | Road Types | Distance (Km) | Points |
| 1 | Uri to Dras | Parallel Lines | 131 | Uri, Sopore, Dras |
| 2 | Pooch to Ikpadok | Parallel Lines 2 | 208 | Pooch, Anantnag, kpadok |
| 3 | Sopore to Poonch | Cardinal Lines (South West to North East) | 70 | Sopore, Poonch |
| 4 | Dras to Sunderbani | Cardinal Lines (South West to North East) | 163 | Dras, Anantnag, Sunderbani |
| 5 | Poonch to Sunderbani | Cardinal Lines (North West to South East) | 91.2 | Poonch, Sunderbani |
| 6 | Sopore to Doda | Cardinal Lines (North West to South East) | 164 | Sopore, Anantnag, Doda |
| Total | 827.2 |
Purposed Roads of India
Purposed Roads of North East India
