Main Points in Uttarakhand
| S.No | Road Name | Road Types | Distance (Km) | Points |
| 1 | Kufri to Gangotri | Parallel Lines | 103 | Kufri, Gangotri |
| 2 | Haridwar to Dharchula | Parallel Lines | 230 | Haridwar, Bonda, Dharchula |
| 3 | Rajpura to Joshimath | Parallel Lines 2 | 186 | Rajpura, Mussoorie, Joshimath |
| 4 | Gohana to Banbasa | Parallel Lines 2 | 64.4 | Gohana, Sitarganj, Banbasa |
| 5 | Tabo to Bareilly | Meridian Lines | 240 | Tabo, Gangotri, Bonda, Bareilly |
| 6 | Gangotri to Sahranpur | Cardinal Lines (South West to North East) | 127 | Gangotri, Mussoorie, Sahranpur |
| 7 | Joshimath to Bijnor | Cardinal Lines (South West to North East) | 140 | Joshimath, Bonda, Bijnor |
| 8 | Dharchula to Bareilly | Cardinal Lines (South West to North East) | 139 | Dharchula, Sitarganj, Bareilly |
| 9 | Kufri to Palia Kalan | Cardinal Lines (North West to South East) | 310 | Kufri, Mussoorie, Bonda, Sitarganj, Palia Kalan |
| 10 | Kache to Dharchula | Cardinal Lines (North West to South East) | 243 | Kache, Gangotri, Joshimath, Dharchula |
| Total | 1782.4 |
Purposed Roads of India
Purposed Roads of North East India
