Arunachal Pradesh
S. no | Points | Lat. & Long. |
1 | Namdapha National Park | 27.44548, 96.53568 |
2 | Tulung Kunung | 27.88262, 96.81211 |
3 | Krowti | 28.22808, 97.02952 |
4 | Yorkodom | 28.80131, 94.24914 |
5 | Tawang | 27.58627, 91.85938 |
6 | Pasighat | 28.06331, 95.32402 |
7 | Belo | 27.9933, 94.24713 |
8 | Bhalukpong | 27.00805, 92.65461 |
9 | Dirang | 27.35828, 92.24074 |
10 | Eyani | 28.35718, 95.94345 |
11 | Koloriang | 27.90447, 93.3606 |
12 | Zedua | 26.87794, 95.2913 |
13 | Zido | 28.99206, 94.89516 |
14 | Abali | 28.997, 95.76386 |
15 | Garu | 27.80105, 94.71588 |
16 | Payum | 28.54133, 94.63926 |
17 | Cheppe | 28.62701, 95.49768 |
18 | Ekhataya | 27.56757, 93.62735 |
Assam
S. no | Points | Lat. & Long. |
1 | Guwahati | 26.11512, 91.72119 |
2 | Pathargaon | 26.53577, 90.43274 |
3 | Nalbari | 26.44397, 91.43689 |
4 | Tinsukia | 27.45169, 95.3553 |
5 | Barsewaguri | 26.14044, 93.78954 |
6 | Dhubri | 26.02194, 89.97664 |
7 | Karimganj | 24.87118, 92.36096 |
8 | Bheloguri | 26.15209, 92.77068 |
9 | Harmoti | 27.12417, 93.85869 |
10 | Lanku | 25.65989, 92.79991 |
11 | Santipur FV | 26.75482, 90.45379 |
12 | Jorhat | 26.75292, 94.20499 |
13 | Singimari | 26.48402, 92.7741 |
14 | Halakura | 26.25495, 89.77477 |
15 | Agia | 26.08462, 90.56071 |
16 | Kumarikata | 26.7283, 91.55773 |
17 | Silchar | 24.95361, 92.75686 |
18 | Kalacherra | 24.69921, 92.48383 |
19 | Kharkhari Pt.II | 26.3118, 89.90365 |
20 | Chapakhowa | 27.91348, 95.76662 |
21 | Tungje | 25.26089, 93.37726 |
22 | Karatipam | 26.28042, 92.18809 |
23 | Umswai | 25.88874, 92.26857 |
24 | Uppar Barjuli | 25.91024, 91.08401 |
25 | Buraso Timung | 25.91492, 93.44254 |
26 | Sivasagar | 26.98915, 94.64053 |
27 | Raimona National Park | 26.63576, 89.96894 |
28 | Tangla | 26.6571, 91.912 |
29 | Kahitama N.C | 26.6165, 90.89191 |
30 | Chandamari | 26.87828, 93.4395 |
31 | Samelangso | 26.29646, 93.19745 |
32 | Nagaon | 26.30539, 91.10791 |
Bihar
S. no | Points | Lat. & Long. |
1 | Champapur Gonauli | 27.37143, 83.97697 |
2 | Motihari | 26.65821, 84.90083 |
3 | Laukahi | 26.47575, 86.54832 |
4 | Raxual | 26.98234, 84.84228 |
5 | Pararia | 27.25922, 84.63783 |
6 | Madhopur | 24.57335, 86.51169 |
7 | Gaya | 24.83458, 85.0297 |
8 | Kishanganj | 26.09842, 87.94497 |
9 | Ram Nagar | 27.16781, 84.32921 |
10 | Samstipur | 25.85956, 85.78627 |
11 | Saidpur | 25.321, 87.17852 |
Chhattisgarh
S. no | Points | Lat. & Long. |
1 | Raipur | 21.24395, 81.63739 |
2 | Narayanpur | 19.72667, 81.25022 |
3 | Kusmi | 23.28313, 83.90454 |
4 | Khaija | 22.1373, 82.59956 |
Goa
S. no | Points | Lat. & Long. |
1 | Chorao Island | 15.53471, 73.87186 |
Gujarat
S. no | Points | Lat. & Long. |
1 | Dhrobana | 23.93615, 69.75292 |
2 | Suigam | 24.15675, 71.35811 |
3 | Lakhpat | 23.81472, 68.76924 |
4 | Godhara | 22.81013, 73.62508 |
5 | Surat | 21.17025, 72.83215 |
6 | Junagarh | 21.52249, 70.45788 |
7 | Chobari | 23.5347, 70.32365 |
8 | Mahuva | 21.09263, 71.77018 |
9 | Bhavnagar | 21.7647, 72.15193 |
10 | Bhuj | 23.24237, 69.66684 |
11 | Kandla | 23.01768, 70.21257 |
12 | Jakhau | 23.21914, 68.71394 |
13 | Amreli | 21.60154, 71.22041 |
14 | Ahmedabad | 23.02186, 72.5697 |
15 | Madhavpur | 21.25547, 69.96379 |
16 | Somnath | 20.90663, 70.38403 |
17 | Ghanshyamgadh | 23.06062, 71.39888 |
18 | Bela | 23.87407, 70.80466 |
19 | MUNDRA | 22.83989, 69.72365 |
20 | Dwarka | 22.24471, 68.96847 |
21 | Sonwadi | 24.42017, 72.57462 |
22 | Jamnagar | 22.47062, 70.05776 |
23 | Malla | 23.10575, 70.77544 |
24 | Diu | 20.71856, 70.98571 |
25 | Porbandar | 21.64183, 69.62919 |
26 | Daman | 20.39772, 72.83287 |
27 | Mujpur | 23.58909, 71.8509 |
28 | Vankvad | 22.41286, 70.96348 |
29 | Ranpur | 22.35233, 71.71763 |
30 | Sabli | 23.72627, 73.07372 |
31 | Vadodara | 22.30839, 73.17998 |
32 | Piparala | 23.65414, 71.08539 |
Haryana
S. no | Points | Lat. & Long. |
1 | Faridabad | 28.38345, 77.32243 |
2 | Gohana | 29.13772, 76.69295 |
Himachal Pradesh
S. no | Points | Lat. & Long. |
1 | Manali | 32.24203, 77.19107 |
2 | Kufri | 31.0998, 77.2683 |
3 | Tabo | 32.09438, 78.38457 |
4 | Tindi | 32.78418, 76.45242 |
5 | Kache | 31.58893, 77.91265 |
6 | Hamirpur | 31.66423, 76.54508 |
7 | Jagechan | 31.61297, 78.75497 |
Jammu
S. no | Points | Lat. & Long. |
1 | Doda | 33.14268, 75.5554 |
2 | Sunderbani | 33.04931, 74.48968 |
3 | Samba | 32.5528, 75.11093 |
Jharkhand
S. no | Points | Lat. & Long. |
1 | Ranchi | 23.34166, 85.30272 |
2 | Naraingarh | 24.41806, 87.6699 |
3 | Sikandar pur | 23.86549, 87.20966 |
4 | Bagodar | 24.07124, 85.82378 |
5 | Panki | 24.03648, 84.46607 |
Karnataka
S. no | Points | Lat. & Long. |
1 | Chitaguppa | 17.69741, 77.2153 |
2 | Kankanady | 12.86576, 74.85792 |
3 | Hubballi | 15.3645, 75.12382 |
4 | Bengaluru | 13.01441, 77.43174 |
5 | Mysuru | 12.28979, 76.63939 |
6 | Chitradurga | 14.24179, 76.41056 |
7 | Chattanhalli | 16.71058, 76.43012 |
8 | Kumta | 14.42169, 74.40744 |
Kashmir
S. no | Points | Lat. & Long. |
1 | Uri | 34.08744, 74.03514 |
2 | Sopore | 34.28239, 74.46256 |
3 | Anantnag | 33.73028, 75.14956 |
4 | Poonch | 33.77044, 74.02125 |
Kerala
S. no | Points | Lat. & Long. |
1 | Kollam | 8.89134, 76.61532 |
2 | Kochi | 9.92993, 76.26956 |
3 | Kozhikode | 11.25918, 75.77911 |
4 | Venkitangu | 10.52121, 76.09952 |
5 | Thiruvananthapuram | 8.52983, 76.93596 |
6 | Kannur | 11.87351, 75.36909 |
7 | Perunad | 9.41328, 76.97198 |
8 | Kollengode | 10.6132, 76.70828 |
9 | Alappuzha | 9.49861, 76.3402 |
Ladakh
S. no | Points | Lat. & Long. |
1 | Dras | 34.43, 75.74856 |
2 | Leh | 34.15173, 77.57744 |
3 | Chah | 33.21454, 77.15786 |
4 | Sumdo | 33.23282, 78.36378 |
5 | Thangra | 33.20999, 78.88069 |
6 | Sasoma | 34.89781, 77.48061 |
7 | Phobrang | 34.04793, 78.43102 |
8 | Hamiling | 33.66732, 76.625 |
9 | Ikpadok | 33.7318, 77.93824 |
10 | Hanle | 32.79812, 78.9945 |
11 | Chushul | 33.59868, 78.67432 |
Madhya Pradesh
S. no | Points | Lat. & Long. |
1 | Jabalpur | 23.16852, 79.93398 |
2 | Bhopal | 23.12511, 77.49703 |
3 | Indore | 22.72054, 75.85788 |
4 | Kotma | 23.20875, 81.97939 |
5 | Shivpuri | 25.43241, 77.66448 |
6 | Chhattarpur | 24.91708, 79.59111 |
7 | Rajgarh | 24.00015, 76.72635 |
8 | Agantara | 22.28785, 80.76847 |
9 | Kaudiya | 21.86889, 78.57164 |
10 | Indergarh | 25.90299, 78.55452 |
11 | Jaini | 25.86931, 76.70491 |
12 | Bhadangya | 21.8115, 76.60134 |
13 | Ranipura | 21.85694, 74.7276 |
14 | Bharauli | 24.17067, 80.67965 |
Maharashtra
S. no | Points | Lat. & Long. |
1 | Ratnagiri | 16.98797, 73.29845 |
2 | Madalmahi | 19.14642, 75.69764 |
3 | Nanded | 19.16072, 77.42254 |
4 | Nagpur | 21.13815, 79.10215 |
5 | Narayangaon | 19.0966, 73.96899 |
6 | Solapur | 17.65909, 75.90616 |
7 | Satara | 17.68066, 74.01788 |
8 | Jalgaon | 21.00834, 75.58602 |
9 | Amarvati | 20.92723, 77.76704 |
10 | Ladghar | 17.7203, 73.14371 |
11 | Chembur | 19.04144, 72.90885 |
12 | Visarwadi | 21.17327, 73.95437 |
13 | Sangli | 16.8489, 74.59016 |
14 | Vaijapur | 19.92674, 74.72774 |
15 | Rashin | 18.4365, 74.91839 |
16 | Ghatanji | 20.14378, 78.31098 |
17 | Latur | 18.40408, 76.55524 |
18 | Mehkar | 20.15204, 76.5548 |
19 | Mokhada | 19.93409, 73.33968 |
20 | Dhanora | 20.26733, 80.30231 |
21 | Patnus | 18.44964, 73.3801 |
22 | Paral | 16.90692, 73.9047 |
Manipur
S. no | Points | Lat. & Long. |
1 | Imphal | 24.85165, 93.97184 |
2 | Sugnu | 24.29695, 93.87023 |
3 | Nabin | 24.07352, 94.23063 |
4 | Sinzawl | 24.09114, 93.29995 |
5 | Moreh | 24.25236, 94.30204 |
6 | S.Molnom | 23.98924, 93.92267 |
7 | Kashung | 24.98227, 94.70169 |
8 | Hangkou | 24.9281, 94.39289 |
9 | Kachai | 25.24228, 94.27305 |
10 | K.Leihaoram | 24.61223, 94.13081 |
11 | Taikhang | 24.59709, 93.35919 |
Meghalaya
S. no | Points | Lat. & Long. |
1 | Jengjal | 25.67256, 90.33854 |
2 | Dalu | 25.20948, 90.23128 |
3 | Dawki | 25.18532, 92.02361 |
4 | Shillong | 25.63463, 91.89248 |
5 | Nongdhar | 25.45653, 91.08878 |
6 | Lad Rymbai | 25.36961, 92.32644 |
Mizoram
S. no | Points | Lat. & Long. |
1 | Phuldungsei | 23.47253, 92.41972 |
2 | Khuangphah | 23.77662, 93.37977 |
3 | Kelkang | 23.38795, 93.30906 |
4 | Puansen | 23.78756, 92.74456 |
5 | Bilkhawthlir | 24.35227, 92.72526 |
6 | Tongkolong | 22.17275, 92.88943 |
Nagaland
S. no | Points | Lat. & Long. |
1 | Mozungjami | 26.27994, 94.83269 |
2 | Shatiiza | 25.69827, 94.75804 |
3 | Kohima | 25.67597, 94.10937 |
4 | Shingnyu | 26.3485, 95.06512 |
5 | Meluri | 25.68513, 94.63057 |
6 | Ghathashi | 25.85251, 94.33008 |
7 | Dibuia | 26.52558, 94.50009 |
Odisha
S. no | Points | Lat. & Long. |
1 | Dhamanagar | 20.91962, 86.44313 |
2 | Rayagada | 19.16999, 83.41036 |
3 | Kankya | 19.24516, 84.70812 |
4 | Angul | 20.84697, 85.13548 |
5 | Pukaguda | 19.50931, 82.22379 |
6 | Balangil | 20.70214, 83.48722 |
7 | Rajgangpur | 22.18814, 84.57708 |
8 | Jashipur | 21.96604, 86.07676 |
9 | Puri | 19.81197, 85.83122 |
10 | Siripanga | 19.93049, 84.10926 |
11 | Kollar | 18.69303, 82.40653 |
12 | Boden | 20.27181, 82.59409 |
Punjab
S. no | Points | Lat. & Long. |
1 | Maku | 31.10675, 74.97699 |
2 | Pathankot | 32.27591, 75.58893 |
3 | Ludhiana | 31.01365, 75.78174 |
4 | Sansarpura | 30.10924, 75.81975 |
5 | Gumjal | 30.00696, 73.90617 |
6 | Faridkot | 30.6761, 74.75663 |
7 | Amritsar | 31.63188, 74.87205 |
8 | Bagha Purana | 30.67344, 75.12033 |
9 | Rajpura | 30.4863, 76.59908 |
Rajasthan
S. no | Points | Lat. & Long. |
1 | Dhoondhali | 26.0953, 72.4591 |
2 | Jaitpur | 28.87806, 74.05739 |
3 | Mohangarh | 27.56371, 71.24408 |
4 | Barmer | 25.75004, 71.36348 |
5 | Bikaner | 28.02567, 73.30358 |
6 | Munabao | 25.74776, 70.27766 |
7 | Baman Deh | 25.29361, 76.75598 |
8 | Dholpur | 26.69915, 77.8893 |
9 | Kota | 25.21342, 75.86528 |
10 | Udaipur | 24.58155, 73.71146 |
11 | Surajgarh | 28.31718, 75.72871 |
12 | Jaipur | 26.77572, 75.82929 |
13 | Charanwala | 27.91164, 72.18367 |
14 | Longewala | 27.52233, 70.1556 |
15 | Jaitaran | 26.20471, 73.94028 |
16 | Alwar | 27.55574, 76.63596 |
17 | Pokaran | 26.91791, 71.91946 |
18 | Ramnagar | 27.09843, 72.98453 |
19 | Nohar | 29.19066, 74.77 |
20 | Kelnor | 25.34982, 70.73061 |
21 | Sanderao | 25.30253, 73.17046 |
22 | Jaisalmer | 26.91653, 70.90838 |
23 | Partapgarh | 24.02256, 74.77995 |
24 | Gharsana Mandi | 29.02423, 73.07796 |
25 | Dorau | 26.89859, 69.57367 |
26 | Daudsar | 27.3618, 74.85247 |
27 | Bagoda | 25.21713, 72.02252 |
28 | Shahpura | 25.62263, 74.92507 |
Sikkim
S. no | Points | Lat. & Long. |
1 | Kupup | 27.34219, 88.84123 |
2 | Yumesodong | 27.91153, 88.71152 |
3 | Pelling City | 27.30169, 88.23377 |
4 | Uttarey | 27.26107, 88.09598 |
5 | Tikpura | 27.1323, 88.12239 |
6 | Lhonak | 27.93214, 88.29691 |
7 | Lachen | 27.73214, 88.54893 |
Tamil Nadu
S. no | Points | Lat. & Long. |
1 | Chennai | 13.08548, 80.27122 |
2 | Udayayarkoil Pathy | 11.09246, 79.78936 |
3 | Pananchayal | 9.80425, 79.04832 |
4 | Kanniyakumari | 8.08436, 77.54924 |
5 | Thoothukudi | 8.95405, 78.23554 |
6 | Chinnamanur | 9.85056, 77.3882 |
7 | Tiruppur | 11.10923, 77.34101 |
8 | Surandai | 8.97868, 77.41843 |
9 | Manapad | 8.37688, 78.05618 |
10 | Rameshwaram | 9.28985, 79.30717 |
11 | Harur | 12.05231, 78.47479 |
12 | Tiruchendur | 8.49768, 78.11973 |
13 | Puducherry | 11.94145, 79.80877 |
14 | Pandalkudi | 9.40663, 78.1123 |
15 | Thuvarankurichi | 10.38779, 78.38674 |
16 | Vedaranyam | 10.37901, 79.84888 |
Telangana
S. no | Points | Lat. & Long. |
1 | Hyderabad | 17.40388, 78.46416 |
2 | Khammam | 17.60267, 80.34007 |
3 | Jainoor | 19.37388, 78.90736 |
4 | Damercherla | 16.72821, 79.62425 |
5 | Mahbubnagar | 16.73964, 77.98977 |
6 | Nizamabad | 18.67276, 78.09325 |
Tripura
S. no | Points | Lat. & Long. |
1 | Kailashahar | 24.32104, 92.00095 |
2 | Agartala | 23.8342, 91.28461 |
3 | Baluchhara | 23.82864, 91.89443 |
4 | Manarchak | 23.46342, 91.27403 |
5 | Sabroom | 23.0086, 91.7197 |
6 | Khedacherra | 24.09272, 92.32055 |
7 | Barabhaiya | 23.56249, 91.43342 |
Uttarakhand
S. no | Points | Lat. & Long. |
1 | Bonda | 29.8505, 78.67987 |
2 | Gangotri | 30.99515, 78.93668 |
3 | Dharchula | 29.846, 80.53602 |
4 | Haridwar | 29.93543, 78.15881 |
5 | Banbasa | 28.99067, 80.07999 |
6 | Joshimath | 30.56146, 79.57674 |
7 | Mussoorie | 30.45426, 78.08165 |
8 | Sitarganj | 28.92617, 79.70597 |
Uttar Pradesh
S. no | Points | Lat. & Long. |
1 | Bareilly | 28.38471, 79.41935 |
2 | Muradpur | 25.32048, 81.85905 |
3 | Virahimpur | 26.82884, 82.19798 |
4 | Auraiya | 26.47466, 79.51206 |
5 | Muhuwa | 27.4511, 83.44015 |
6 | Sahranpur | 29.96956, 77.5533 |
7 | Rupaidiha | 28.01216, 81.59629 |
8 | Chandauli | 25.26121, 83.26475 |
9 | Gorakhpur | 26.76124, 83.36804 |
10 | Palia Kalan | 28.4268, 80.58349 |
11 | Sitapur | 27.56558, 80.68555 |
12 | Bijnor | 29.37194, 78.13485 |
13 | Shahganj | 26.05622, 82.68126 |
14 | Mithwal Mustahkam | 27.16926, 82.86031 |
15 | Ballia | 25.9531, 84.0848 |
16 | Babarpur | 27.38307, 78.44748 |
17 | Fatehpur | 25.89008, 80.80482 |
18 | Nadhra | 24.38062, 82.76191 |
West Bengal
S. no | Points | Lat. & Long. |
1 | Sonarhat | 26.06111, 89.37502 |
2 | Dakshin | 26.4937, 89.36792 |
3 | Paschim Phuguri | 26.85005, 88.19214 |
4 | Kurseong | 26.88353, 88.27764 |
5 | Mal Bazar | 26.86985, 88.74377 |
6 | Dinhata | 26.12495, 89.46722 |
7 | Birnakundi | 26.20297, 88.24836 |
8 | Berubari | 26.41972, 88.70497 |
9 | Mahishmuri | 26.27786, 89.12466 |
10 | Dalsingpara | 26.7724, 89.36245 |
11 | Ghoshpukur | 26.5929, 88.28786 |
12 | Jaigaon | 26.83651, 89.38425 |
13 | Achhalal Hatta | 26.95533, 88.13347 |
14 | Sitalkuchi | 26.16698, 89.18118 |
15 | Garbhadanga | 26.12556, 89.58594 |
16 | Kalimpong | 27.07419, 88.50124 |
17 | Sishabari Sarugaon | 26.64175, 89.11383 |
North East Side
S. no | Points | Lat. & Long. |
1 | Manbazar | 23.06164, 86.65788 |
2 | Kharagpur | 22.34591, 87.23143 |
3 | Matiganj | 25.26625, 87.99262 |
4 | Kolkata | 22.57616, 88.3619 |
5 | Sagarpara | 24.24681, 88.7026 |
6 | Ramkrishnapur | 25.27588, 88.97145 |
7 | Digha | 21.62106, 87.50712 |
8 | Raniganj | 23.64115, 87.11521 |
9 | Krishnanagar | 23.40165, 88.5016 |