India’s Proposed Expressway by Indian Volunteers
Purposed Expressway | Total Points | Length (KM) |
Rest India | 207 | 92880 |
North East India | 114 | 15563 |
Total | 321 | 108443 |
Indian Purposed Expressway | |||
S.No. | Road Types | Quantity | KMs |
1 | Parallel Expressway | 18 | 14896 |
2 | Parallel Expressway – 2 | 17 | 14491 |
3 | Meridian Expressway | 15 | 18009 |
4 | Cardinal Lines South West to North East | 25 | 23280 |
5 | Cardinal Lines North West to South East | 24 | 22204 |
Total | 99 | 92880 |
List of all Indian Purposed Expressways
North East India Purposed Expressway | |||
S.No. | Road Types | Quantity | KMs |
1 | Parallel Expressway | 12 | 4006 |
2 | Meridian Expressway | 10 | 2934 |
3 | Cardinal Lines South West to North East | 14 | 4655 |
4 | Cardinal Lines North West to South East | 15 | 3968 |
Total | 51 | 15563 |
List of all Purposed North East Indian Expressways
List of all Proposed Roads Of India
Proposed Indian Map | |||
List Of States | Points | Kms | |
Andhra Pradesh | 7 | 3804.6 | View Map |
Bihar | 7 | 3011.1 | View Map |
Chhattisgarh | 4 | 3148 | View Map |
Goa | 1 | 163.2 | View Map |
Gujarat | 20 | 7185.4 | View Map |
Haryana | 2 | 880.5 | View Map |
Himachal Pradesh | 7 | 2354 | View Map |
Jammu | 3 | 1316.1 | View Map |
Kashmir | 3 | 827.2 | View Map |
Ladakh | 10 | 2074 | View Map |
Jharkhand | 5 | 2375.7 | View Map |
Karnataka | 7 | 5345 | View Map |
Kerala | 7 | 1698.5 | View Map |
Madhya Pradesh | 14 | 8393 | View Map |
Maharashtra | 22 | 9361 | View Map |
Odisha | 11 | 4883 | View Map |
Punjab | 8 | 2568.5 | View Map |
Rajasthan | 25 | 11570 | View Map |
Tamil Nadu | 12 | 4998.9 | View Map |
Telangana | 5 | 3428 | View Map |
Uttar Pradesh | 16 | 8177.6 | View Map |
Uttarakhand | 6 | 1782.4 | View Map |
West Bengal | 5 | 2033.7 | View Map |
Total | 207 | 91379.4 |
North East India Proposed Map
Proposed North East Map of India | |||
Arunachal Pradesh | 19 | 3897.8 | View Map |
Assam | 32 | 5585.2 | View Map |
Manipur | 11 | 1353.3 | View Map |
Meghalaya | 6 | 1359.8 | View Map |
Mizoram | 6 | 727.2 | View Map |
Nagaland | 8 | 973.6 | View Map |
Sikkim | 7 | 545 | View Map |
Tripura | 7 | 665.5 | View Map |
West Bengal | 18 | 1197.6 | View Map |
Total | 114 | 16305 |